Current Loan
New Loan
Results | |
---|---|
Current Loan | |
Monthly Principal and Interest | $2,522.56 |
Monthly Insurance | $160.42 |
Monthly Property Tax | $350.00 |
Monthly HOA | $0.00 |
Total Monthly Payment | $3,032.98 |
Remaining Interest | $608,122.54 |
New Loan | |
Mortgage Amount | $300,000.00 |
Monthly Principal and Interest | $1,896.20 |
Monthly Insurance | $160.42 |
Monthly Property Tax | $350.00 |
Monthly HOA | $0.00 |
Total Monthly Payment | $2,406.62 |
Remaining Interest | $382,633.47 |
Interest Saved | $225,489.08 |
These calculations are estimates only and do not constitute an offer to finance your loan. There is no warranty for the accuracy of the results or the relationship to your personal financial situation.